BOSS Sweet Spot Settings
BOSS Sweet Spot Settings
Cartridge | Bullet Weight | Ammo Manufacture | Model 70 Sweet Spot* |
338 Win. Mag. | 250 | Federal | 6.6 |
338 Win. Mag. | 225 | Federal | 5.5 |
338 Win. Mag. | 200 | Federal | 3.5 |
300 Win. Mag. | 220 | Winchester | 3.6 |
300 Win. Mag. | 200 | Federal | 2.8 |
300 Win. Mag. | 180 | Winchester | 0.2 |
30-06 Spfld. | 220 | Winchester | 9.6 |
30-06 Spfld. | 165 | Hornady | 2.0 |
30-06 Spfld. | 150 | Federal | 1.8 |
7mm Rem. Mag. | 165 | Federal | 6.4 |
7mm Rem. Mag. | 150 | Federal | 2.2 |
308 Win. | 180 | Federal | 5.5 |
308 Win. | 150 | Federal | 3.1 |
270 Win. | 150 | Federal | 2.5 |
270 Win. | 130 | Federal | 1.1 |
25-06 Rem. | 117 | Federal | 6.3 |
25-06 Rem. | 90 | Winchester | 3.1 |
25-06 Rem. | 85 | B. Tip | 6.3 |
243 Win. | 100 | Winchester | 5.2 |
243 Win. | 85 | 3.1 | |
22-250 Rem. | 55 | 4.0 | |
22-250 Rem. | 40 | Federal | 2.5 |
*Average "sweet spots" represent the starting point in achieving top accuracy from your BOSS equipped Model 70. |