SX4 Waterfowl Hunter - Camo
SX4 Waterfowl Hunter - Camo
2024 SHOT Show Special Camouflage Patterns – Gas-operated autoloading shotgun with lightweight aluminum alloy receiver. Barrel has chrome-plated chamber and bore and ventilated rib. Larger bolt handle, bolt release and reversible safety button. Includes three choke tubes, TRUGLO fiber-optic sight, Inflex Technology recoil pad and sling swivel studs.
Select Camo/Color:
Select Camo/Color:
GAUGE • CHAMBER • BARREL LENGTH
Item Number 511212291 | UPC 048702008948 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511212292 | UPC 048702008955 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511212391 | UPC 048702008962 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish MOBL |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511212392 | UPC 048702008979 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish MOBL |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511212691 | UPC 048702017582 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish MOBL |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511212692 | UPC 048702017599 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish MOBL |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511268291 | UPC 048702020490 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,199.99 |
Item Number 511268292 | UPC 048702020506 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,199.99 |
Item Number 511268391 | UPC 048702020513 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,079.99 |
Item Number 511268392 | UPC 048702020520 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,079.99 |
Item Number 511268691 | UPC 048702020537 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,229.99 |
Item Number 511268692 | UPC 048702020544 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,229.99 |
Item Number 511303291 | UPC 048702024023 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511303292 | UPC 048702024030 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511303391 | UPC 048702024009 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511303392 | UPC 048702024016 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511303691 | UPC 048702024047 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511303692 | UPC 048702024054 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTM7 | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTM7 |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511250291 | UPC 048702018206 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511250292 | UPC 048702018213 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511250391 | UPC 048702018220 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511250392 | UPC 048702018237 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511250691 | UPC 048702018244 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511250692 | UPC 048702018251 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish RTT | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish RTT |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,219.99 |
Item Number 511289291 | UPC 048702022654 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Woodland | Stock Finish Woodland |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Woodland |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511289292 | UPC 048702022661 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Woodland | Stock Finish Woodland |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Woodland |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,189.99 |
Item Number 511289391 | UPC 048702022630 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Woodland | Stock Finish Woodland |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Woodland |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,069.99 |
Item Number 511289392 | UPC 048702022647 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Woodland | Stock Finish Woodland |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Woodland |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
