SX4 Hybrid Hunter - Camo
SX4 Hybrid Hunter - Camo
2024 SHOT Show Special Camouflage Patterns – Cerakote FDE finish on receiver and barrel, Invector-Plus choke tubes, TRUGLO fiber-optic sight, larger cocking handle and bolt release.
Select Camo/Color:
Overview
Overview
Resist the elements and reduce glare with the Cerakote FDE finish on the SX4 Hybrid Hunter shotgun.
The refined SX4 is based on the bullet proof Active Valve System that was the core foundation of the acclaimed SX3. We built on that solid operating mechanism and improved the balance, controls, and internal operating components of the SX4 to make it a worthy successor to the SX3.
SX4 Hybrid Hunter Features
SX4 Hybrid Hunter Features
- Composite stock with a camouflage finish
- Aluminum alloy receiver with a Cerakote Flat Dark Earth (FDE) finish
- Cerakote FDE barrel finish
- 12 gauge, 3-1/2" chamber
- Three Invector-Plus choke tubes (F, M, IC)
- TRUGLO® fiber-optic sight
- Inflex Technology recoil pad
- Sling swivel studs
Super X4 Features
Super X4 Features
- Improved Ergonomics, rounded close radius grip, and textured gripping surfaces
- Spring-Loaded Ejector
- Larger Bolt Handle and Oversized Bolt Release Button
- Reversible Crossbolt Safety
- Back-Bored Technology
- Self-Adjusting Active Valve System
- Hard Chrome-Plated Chamber and Bore
- Drop-Out Trigger Group
Select Camo/Color:
GAUGE • CHAMBER • BARREL LENGTH
- 12 • 3 1/2" • 26" • Mossy Oak Bottomland
- 12 • 3 1/2" • 28" • Mossy Oak Bottomland
- 12 • 3" • 26" • Mossy Oak Bottomland
- 12 • 3" • 28" • Mossy Oak Bottomland
- 20 • 3" • 26" • Mossy Oak Bottomland
- 20 • 3" • 28" • Mossy Oak Bottomland
- 12 • 3 1/2" • 26" • True Timber Prairie
- 12 • 3 1/2" • 28" • True Timber Prairie
- 12 • 3" • 26" • True Timber Prairie
- 12 • 3" • 28" • True Timber Prairie
- 20 • 3" • 26" • True Timber Prairie
- 20 • 3" • 28" • True Timber Prairie
- 12 • 3 1/2" • 26" • Mossy Oak Shadow Grass Habitat
- 12 • 3 1/2" • 28" • Mossy Oak Shadow Grass Habitat
- 12 • 3" • 26" • Mossy Oak Shadow Grass Habitat
- 12 • 3" • 28" • Mossy Oak Original Bottomland
- 20 • 3" • 26" • Mossy Oak Shadow Grass Habitat
- 20 • 3" • 28" • Mossy Oak Shadow Grass Habitat
- 12 • 3 1/2" • 26" • Realtree Max 7
- 12 • 3 1/2" • 28" • Realtree Max 7
- 12 • 3" • 26" • Realtree Max 7
- 12 • 3" • 28" • Realtree Max 7
- 20 • 3" • 26" • Realtree Max 7
- 20 • 3" • 28" • Realtree Max 7
- 12 • 3 1/2" • 26" • Realtree Timber
- 12 • 3 1/2" • 28" • Realtree Timber
- 12 • 3" • 26" • Realtree Timber
- 12 • 3" • 28" • Realtree Timber
- 20 • 3" • 26" • Realtree Timber
- 20 • 3" • 28" • Realtree Timber
- 12 • 3 1/2" • 26" • Woodland
- 12 • 3 1/2" • 28" • Woodland
- 12 • 3" • 26" • Woodland
- 12 • 3" • 28" • Woodland
- 20 • 3" • 26" • Woodland
- 20 • 3" • 28" • Woodland
Item Number 511233291 | UPC 048702016943 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511233292 | UPC 048702016936 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511233391 | UPC 048702020315 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511233392 | UPC 048702020322 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511233691 | UPC 048702020339 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511233692 | UPC 048702020346 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511263291 | UPC 048702019258 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511263292 | UPC 048702019241 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511263391 | UPC 048702020414 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511263392 | UPC 048702020421 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511263691 | UPC 048702020438 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511263692 | UPC 048702020445 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish True Timber Prairie |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511269291 | UPC 048702020551 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511269292 | UPC 048702020568 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511269391 | UPC 048702020575 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511269392 | UPC 048702020582 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511269691 | UPC 048702020599 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511269692 | UPC 048702020605 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511304291 | UPC 048702024085 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511304292 | UPC 048702024092 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,149.99 |
Item Number 511304391 | UPC 048702024061 |
Gauge 12 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511304392 | UPC 048702024078 |
Gauge 12 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,029.99 |
Item Number 511304691 | UPC 048702024108 |
Gauge 20 | Chamber Length 3" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511304692 | UPC 048702024115 |
Gauge 20 | Chamber Length 3" |
Barrel Length 28" | Overall Length 49" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTM7 |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 2 | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511249291 | UPC 048702018275 |
Gauge 12 | Chamber Length 3 1/2" |
Barrel Length 26" | Overall Length 47" |
Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
Drop at Heel 2" | Weight 7 lbs 0 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
Barrel Finish Flat Dark Earth | Stock Finish RTT |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
